Barclaycard Barclaycard Flexi-Rate Min Repay
Details of the Barclaycard Barclaycard Flexi-Rate Min Repay can be found below.
To apply for Barclaycard Barclaycard Flexi-Rate Min Repay please use the 'Apply' button at the
bottom of the details table.
Credit Card Features:
| Card Type | Visa |
| Minimum Income | - |
| Introductory Purchase Rate | 14.90% |
| Introductory Balance Transfer Rate | 0% |
| Introductory Purchase Period | None |
| Typical Purchase Rate APR (variable) | 14.90% |
| Standard Balance Transfer Rate | 14.90% |
| Interest Free Period | 56 days |
| Annual Fee | None |
| Cashback | Not applicable. |
| Rewards | - |




